Property Attributes
- MLS#26050129
- TypeSingle Family
- Listing Status Active
- CountyBranch
- CityColdwater
- Zip49036
- StyleTraditional
- Year Built1980
- Taxes$ 1965
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome Home! This beautiful 4-bedroom, 2-bath home offers the space, updates, and extra finishes that make it stand out from any ordinary home. The open-concept living, dining, and remodeled kitchen create a welcoming gathering space, while a second living room with a beautiful fireplace and large sliding doors provides even more room to relax and entertain. Step outside and the home really comes to life! Enjoy the screened-in porch, composite deck, large patio, and hot tub area—perfect for morning coffee, summer gatherings, or relaxing evenings at home. Upstairs you'll find four spacious bedrooms, an updated bath, and new carpeting. The attached garage and additional shop space provide plenty of room for vehicles, hobbies, storage, or projects. With many major improvements already completed, quality finishes throughout, and multiple indoor and outdoor living spaces, this is a home you'll want to experience in person. You may find this is the home that you've been waiting for! See updates and features listed in documents section. This company makes no warranty or representations about the contents of this data. It is the responsibility of the parties looking at the property to satisfy themselves as to the accuracy of this information. Taxes were obtained from the local assessor, and the taxes could change for the buyer after the transaction closes.
| Price History | |
|---|---|
| 9/21/2026 | Listed $409,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air,Hot Water |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Township | Coldwater Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Branch |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 12 to South Fall River to Kelle Dr. |
| City | Coldwater |
| High School District | Coldwater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1965.66 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 74881 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 40 PENN PARK NO 3 SEC 25 T6S R6W CITY OF C/W'S WELL HEAD PROTECTION AREA |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Hot Tub Spa,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storms,Screens,Replacement,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Pantry | true |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 1980 |
| Lot Dimensions | 220 X 245 X 190 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:14 PM UTC